3.50.120 Trash and recycling rates.
Residential Service (monthly) | ||
---|---|---|
Trash cart size | Frequency | |
65 gal. | Every other week | $14.00 |
95 gal. | Every other week | $16.00 |
65 gal. | Weekly | $18.00 |
95 gal. | Weekly | $20.00 |
Extra 95 gal. | Weekly only | $20.00 |
Recycling cart size | Frequency | |
95 gal. | Every other week | $14.00 |
Extra 95 gal. | Every other week | $14.00 |
Commercial Service (monthly) | ||||
---|---|---|---|---|
Trash cart size | Frequency | Base rate | Extra bin | Second daily pick up |
1 yd. | Every other week | $23.00 | N/A | N/A |
1 x a week | $30.00 | N/A | N/A | |
2 x a week | $59.00 | N/A | N/A | |
3 x a week | $89.00 | N/A | N/A | |
4 x a week | $119.00 | N/A | N/A | |
5 x a week | $149.00 | N/A | N/A | |
6 x a week | $178.00 | N/A | N/A | |
7 x a week | $208.00 | N/A | N/A | |
1.5 yd. | Every other week | $30.00 | N/A | N/A |
1 x a week | $39.00 | N/A | N/A | |
2 x a week | $77.00 | N/A | N/A | |
3 x a week | $116.00 | N/A | N/A | |
4 x a week | $155.00 | N/A | N/A | |
5 x a week | $194.00 | N/A | N/A | |
6 x a week | $232.00 | N/A | N/A | |
7 x a week | $271.00 | N/A | N/A | |
2 yd. | Every other week | $46.00 | $39.00 | N/A |
1 x a week | $74.00 | $62.00 | $74.00 | |
2 x a week | $138.00 | $117.00 | $138.00 | |
3 x a week | $209.00 | $177.00 | $209.00 | |
4 x a week | $279.00 | $238.00 | $279.00 | |
5 x a week | $353.00 | $300.00 | $353.00 | |
6 x a week | $445.00 | $378.00 | $445.00 | |
7 x a week | $554.00 | $472.00 | $554.00 | |
3 yd. | Every other week | $54.00 | $46.00 | N/A |
1 x a week | $91.00 | $77.00 | $91.00 | |
2 x a week | $171.00 | $145.00 | $171.00 | |
3 x a week | $256.00 | $217.00 | $256.00 | |
4 x a week | $340.00 | $290.00 | $340.00 | |
5 x a week | $426.00 | $362.00 | $426.00 | |
6 x a week | $529.00 | $450.00 | $529.00 | |
7 x a week | $651.00 | $553.00 | $651.00 | |
4 yd. | Every other week | $64.00 | $55.00 | N/A |
1 x a week | $108.00 | $92.00 | $108.00 | |
2 x a week | $204.00 | $173.00 | $204.00 | |
3 x a week | $301.00 | $255.00 | $301.00 | |
4 x a week | $400.00 | $340.00 | $400.00 | |
5 x a week | $500.00 | $426.00 | $500.00 | |
6 x a week | $618.00 | $526.00 | $618.00 | |
7 x a week | $754.00 | $641.00 | $754.00 | |
6 yd. | Every other week | $85.00 | $72.00 | N/A |
1 x a week | $143.00 | $121.00 | $143.00 | |
2 x a week | $268.00 | $228.00 | $268.00 | |
3 x a week | $394.00 | $335.00 | $394.00 | |
4 x a week | $522.00 | $444.00 | $522.00 | |
5 x a week | $650.00 | $553.00 | $650.00 | |
6 x a week | $796.00 | $677.00 | $796.00 | |
7 x a week | $961.00 | $817.00 | $961.00 | |
8 yd. | Every other week | $106.00 | $91.00 | N/A |
1 x a week | $177.00 | $151.00 | $177.00 | |
2 x a week | $334.00 | $283.00 | $334.00 | |
3 x a week | $491.00 | $417.00 | $491.00 | |
4 x a week | $651.00 | $553.00 | $651.00 | |
5 x a week | $810.00 | $689.00 | $810.00 | |
6 x a week | $988.00 | $841.00 | $988.00 | |
7 x a week | $1,185.00 | $1007.00 | $1,185.00 |
Misc. Services | ||
---|---|---|
Trash or recycling cart servicing | Reload | Special pick-up |
65 gal. | $6.00 | $12.00 |
95 gal. | $6.00 | $12.00 |
1 yd. | $8.00 | $17.00 |
1.5 yd. | $11.00 | $22.00 |
2 yd. | $23.00 | $35.00 |
3 yd. | $35.00 | $46.00 |
4 yd. | $46.00 | $58.00 |
6 yd. | $69.00 | $81.00 |
8 yd. | $92.00 | $104.00 |
(Ord. 23-06 Att. A, 2023; Ord. 23-02 Exh. A, 2023; Ord. 22-06 Att. A, 2022: Ord. 20-07 Att. A (part), 2020; Ord. 19-24 Att. A (part), 2019)